| Technologies | MDS-PC3 | MXD-D40 | MDS-JE470 |
| Wide Bit Stream Technology 1 | x | x | x |
| ATRAC Circuitry 2 | Type R | V. 4.5 | Type R |
| MD Long Play (MDLP) Modes 3 | x | x | x |
| 8X Digital Filter 4 | x | x | x |
| Hybrid Pulse D/A Converter 5 | x | x | x |
| A/D Converter 6 | 24-bit | 20-bit | 24-bit |
| Transformer 7 | R-Core | EI Core | EI Core |
| Off-center Insulator Feet 8 | x | ||
| Gold-Plated Inputs/Outputs | x | x | |
| Sampling Rate Converter 9 | x | x | x |
| Features | MDS-PC3 | MXD-D40 | MDS-JE470 |
| Integrated CD player 10 | x | ||
| High-Speed (4X) CD-to-MD Dubbing 11 | x | ||
| Large, Twin-Line Display 12 | x | ||
| Control A-1 II Interface 13 | x | ||
| PC Link Terminal 14 | x | x | x |
| PC Link Kit Supplied 15 | x | ||
| Scale Factor Edit 16 | x | x | |
| Jog Dial 17 | x | x | x |
| Shuffle Play/Program Play 18 | x | x | x |
| Repeat Modes 19 (1/All/A-B) | x | 1/All | x |
| Name Disc/Track 20 | x | x | x |
| Features | MDS-PC3 | MXD-D40 | MDS-JE470 |
| Time Machine Recording 21 | 6 sec. | 6 sec. | 6 sec. |
| Smart Space Recording 22 | x | x | x |
| Auto Cut 23 | x | x | x |
| CD Synchro Record 24 | x | x | x |
| CD Text Display 25 | x | ||
| Date/Time Stamp 26 | x | ||
| Analog Record Volume | x | x | x |
| Digital Record Volume | x | x | x |
| Digital Peak Meters 27 | x | x | x |
| Monaural Recording 28 | x | x | x |
| Playback Pitch Control 29 | x | ||
| Remote Commander® Unit 30 | x | x | x |
| Editing | MDS-PC3 | MXD-D40 | MDS-JE470 |
| Powerful Editing Modes 31 | x | x | x |
| Divide Tracks | x | x | x |
| Combine Tracks | x | x | x |
| Move Tracks | x | x | x |
| A-B Erase | x | x | x |
| Erase Track | x | x | x |
| Erase Disc | x | x | x |
| Un-Do Last Edit | x | x | x |
| Rehearsal | x | x | x |
| Specifications | MDS-PC3 | MXD-D40 | MDS-JE470 |
| Record/Playback Time: Stereo SP Mode | 80 min. | 80 min. | 80 min. |
| Record/Playback Time: Stereo LP2 Mode | 160 min. | 160 min. | 160 min. |
| Record/Playback Time: Stereo LP4 Mode | 320 min. | 320 min. | 320 min. |
| Record/Playback Time: Monaural | 160 min. | 160 min. | 160 min. |
| Sampling Frequency | 44.1 kHz | 44.1 kHz | 44.1 kHz |
| Frequency Response ±0.3dB | 5-20,000 Hz, ±0.3 dB |
5-20,000 Hz, ±0.5 dB |
5-20,000 Hz, ±0.3 dB |
| Dynamic Range (playback) | >94dB | >96dB | >94dB |
| S/N Ratio (playback) | >94dB | >98dB | >96dB |
| Harmonic Distortion (playback) | <0.01% | <0.005% | <0.01% |
| Wow & Flutter | Unmeasurable | Unmeasurable | Unmeasurable |
| Line Input Jacks | L/R | L/R | L/R |
| Optical Inputs | 2 | 1 | 1 |
| Line Output Jacks | L/R | L/R | L/R |
| Optical Output | 1 | ||
| Headphone Output Jack | Mini | Phone | |
| Power Consumption | 14 w | 22 w | 15 w |
| Dimensions | 6" x 2-5/8" x 11" | 17"x 4¾" x 11½" | 17" x 3¾" x 11¼" |
| Weight | 4 lbs. 7 oz. | 10 lbs. 6 oz. | 6 lbs. 10 oz. |
* Compact disc condition may hinder high-speed dubbing capability.
* MiniDisc, DAT and CD-R/RW recorders sold by manufacturer-authorized outlets incorporate the Serial Copy Management System, which will not prevent you from making a direct digital-to-digital copy from a digital source, but from such copies will prevent a second direct digital-to-digital copy from being made.
![]() Basic Control Function click image to enlarge |
![]() Edit Function click image to enlarge |
![]() A-B Erase |
![]() Combine Tracks |
![]() Move |